Product Specification |
Product Name | Mouse anti-influenza virus A monoclonal antibody |
|
|
Catalogue Number | Mab010107 |
|
|
|
|
Clone | H7N9-50 |
|
|
|
|
Lot No. | 20190711 |
|
|
|
|
Exp.date | 2022.06 |
|
|
|
|
Concentration | 6.23 mg/ml(+/- 10%) by OD280nm |
|
|
|
|
volume | 100uL/vial |
|
|
|
|
Overview |
|
|
|
|
|
Description | Monoclonal antibody toAvian Influenza Virus |
|
|
|
Applications | Lateral Flow |
|
|
|
|
Matched pair | H7N9-50(Detection-Lateral Flow) - NH1-178(Capture) |
|
|
|
|
|
|
|
|
|
|
Properties |
|
|
|
|
|
Source | Mouse ascites |
|
|
|
|
Clonality | Monoclonal |
|
|
|
|
Isotype | IgG1 |
|
|
|
|
Form | liquid |
|
|
|
|
Purity | >90% |
|
|
|
|
Supplied In | 0.02M PB, pH7.4 |
|
|
|
|
Preservative | None |
|
|
|
|
Storage | Shipped at 4℃.Upon delivery aliquot and store at -20℃.Avoid freeze/thaw cycles |
|
|
|
|
|
|
|
|
|
|
|
|
Support | ruiqibio@163.com |
FOR RESEARCH USE OR FURTHER MANUFACTURING ONLY |